Deckbox
The Popoto Deckbox is shown below.
The Popoto Deckbox is shown below.
Our Deckbox provides the perfect top-side interface for underwater communication. It delivers reliable data transfer at multiple bitrates starting at 80 bps all the way to 5120 bps. It has ability to log data and PCM to an external SATA drive, giving it almost limitless storage capability. It has easy to use API’s such as Python, Matlab, C++, or socket based JSON along with multiple hardware interfaces such as RS-232, RS422, ethernet, SPI and GPIOs make it easy to integrate and use. It includes an available Linux based ARM processor for customers to easily write control and instrumentation Python software resident on the modem. This modem supports real-time streaming of PCM data for either capture of acoustic signals or generation of acoustic sounds. The Deckbox also gives submeter accuracy using two way ranging so you can always know the distance to your modem.
Product | Dimensions | Depth | Power Source | Watt Hours | Ethernet | RS-422 | Tx Power | Data Rates | Typical Range | Carrier Freqency | ANEP87Janus compliant | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S100RP | 50x225 mm | 100M | Remote 15-38V | - | x | x | 20w | 80-10240 | 1-2KM | 20-40Khz | $2,500.00 | |
S1000RP | 50x225 | 2000M | Remote | - | x | x | 20w | 80-10240 | 1-4KM | 20-40Khz | $3,850.00 | |
S1000LI | 50x400 | 2000M | Li-Ion Rechargable | 77 | x | x | 20w | 80-10240 | 1-4KM | 20-40Khz | $4,345.00 | |
M2000Li | 100x350mm | 2000M | Li-Ion Rechargable | 77-308 | x | x | 100W | 80-10240 | 3-8Km | 20-40Khz | $6,600.00 | |
MJ2000Li | 100x400 | 2000M | Li-Ion Rechargable | 77-308 | x | x | 100W | 80 | 5-10KM | 11.52 | Y | $10,100.00 |
M6000Li | 100X350mm | 6000M | Li-Ion Rechargeable | 77-308 | x | x | 100W | 80-10240 | 3-8Km | 20-40kHz | $9,500.00 |
128 MA-6A, Sandwich, MA 02563