Modems
The Popoto Modem types are displayed below.
The Popoto Modem types are displayed below.
To best decide which modem model fits your application, please refer to the chart below:
Product | Dimensions | Depth | Power Source | Watt Hours | Ethernet | RS-422 | Tx Power | Data Rates | Typical Range | Carrier Freqency | ANEP87Janus compliant | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S100RP | 50x225 mm | 100M | Remote 15-38V | - | x | x | 20w | 80-10240 | 1-2KM | 20-40Khz | $2,500.00 | |
S1000RP | 50x225 | 2000M | Remote | - | x | x | 20w | 80-10240 | 1-4KM | 20-40Khz | $3,850.00 | |
S1000LI | 50x400 | 2000M | Li-Ion Rechargable | 77 | x | x | 20w | 80-10240 | 1-4KM | 20-40Khz | $4,345.00 | |
M2000Li | 100x350mm | 2000M | Li-Ion Rechargable | 77-308 | x | x | 100W | 80-10240 | 3-8Km | 20-40Khz | $6,600.00 | |
MJ2000Li | 100x400 | 2000M | Li-Ion Rechargable | 77-308 | x | x | 100W | 80 | 5-10KM | 11.52 | Y | $10,100.00 |
M6000Li | 100X350mm | 6000M | Li-Ion Rechargeable | 77-308 | x | x | 100W | 80-10240 | 3-8Km | 20-40kHz | $9,500.00 |
Need greater depths or longer battery life? Give us a call and we can meet your requirements.
Discounted pricing is available for quantities greater than 10.
128 MA-6A, Sandwich, MA 02563